Weekend box office
Feb 10–12, 1989
All 14 films
$41,829,452#1
The Fly II| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Fly II | Fox | $6,751,371 | 1,524 | $6,751,371 |
| 2 | Three Fugitives | BV | $5,096,954 | 1,374 | $20,056,453 |
| 3 | Rain Man | MGM | $4,540,785 | 1,573 | $102,224,027 |
| 4 | Beaches | BV | $3,707,524 | 1,122 | $30,887,641 |
| 5 | Her Alibi | WB | $3,443,772 | 1,429 | $9,691,050 |
| 6 | Cousins | Par. | $3,039,805 | 535 | $3,039,805 |
| 7 | Twins | Uni. | $2,865,240 | 1,512 | $94,384,635 |
| 8 | Who's Harry Crumb? | TriS | $2,314,536 | 1,198 | $6,985,617 |
| 9 | Tap | TriS | $2,217,150 | 585 | $2,217,150 |
| 10 | Working Girl | Fox | $2,109,890 | 1,100 | $44,500,809 |
| 11 | Dangerous Liaisons | WB | $1,808,801 | 347 | $8,670,444 |
| 12 | Mississippi Burning | Orion | $1,725,034 | 1,056 | $20,692,406 |
| 13 | The Naked Gun: From the Files of Police Squad! | Par. | $1,352,976 | 1,026 | $72,751,389 |
| 14 | The Accidental Tourist | WB | $855,614 | 565 | $25,230,033 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.