Weekend box office
Jan 5–7, 1990
All 18 films
$56,106,844#1
Born on the Fourth of July| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Born on the Fourth of July | Uni. | $11,023,650 | 1,310 | $12,177,584 |
| 2 | The War of the Roses | Fox | $7,006,812 | 1,525 | $53,454,080 |
| 3 | Tango & Cash | WB | $6,625,378 | 1,556 | $31,124,465 |
| 4 | Always | Uni. | $4,614,020 | 1,124 | $20,590,850 |
| 5 | The Little Mermaid | BV | $4,585,047 | 1,521 | $56,126,383 |
| 6 | Steel Magnolias | TriS | $4,502,641 | 1,369 | $50,943,805 |
| 7 | Back to the Future Part II | Uni. | $3,740,036 | 1,760 | $100,666,516 |
| 8 | Christmas Vacation | WB | $3,326,878 | 1,846 | $62,481,913 |
| 9 | Look Who's Talking | TriS | $2,593,775 | 1,445 | $118,802,709 |
| 10 | Blaze | BV | $2,258,865 | 909 | $13,295,371 |
| 11 | Harlem Nights | Par. | $1,244,030 | 802 | $56,817,615 |
| 12 | The Wizard | Uni. | $1,207,975 | 1,055 | $10,729,090 |
| 13 | Family Business | TriS | $1,192,455 | 1,089 | $10,263,515 |
| 14 | She-Devil | Orion | $1,015,607 | 1,028 | $12,115,520 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.