Weekend box office
Aug 11–13, 1989
All 16 films
$66,908,611#1
Parenthood| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Parenthood | Uni. | $9,672,350 | 1,300 | $30,328,876 |
| 2 | The Abyss | Fox | $9,319,797 | 1,533 | $9,319,797 |
| 3 | A Nightmare on Elm Street 5: The Dream Child | NL | $8,115,176 | 1,902 | $8,115,176 |
| 4 | Turner & Hooch | BV | $6,337,422 | 1,888 | $38,855,407 |
| 5 | When Harry Met Sally... | Col. | $6,197,100 | 1,171 | $45,911,983 |
| 6 | Lethal Weapon 2 | WB | $6,071,683 | 1,830 | $112,102,140 |
| 7 | Batman | WB | $5,026,358 | 1,777 | $222,976,331 |
| 8 | Lock Up | TriS | $3,342,360 | 1,384 | $11,983,564 |
| 9 | Honey, I Shrunk the Kids | BV | $3,326,711 | 1,451 | $108,198,583 |
| 10 | Young Einstein | WB | $2,051,886 | 1,217 | $7,096,660 |
| 11 | Dead Poets Society | BV | $1,777,013 | 846 | $81,084,878 |
| 12 | Indiana Jones and the Last Crusade | Par. | $1,630,874 | 853 | $183,325,439 |
| 13 | Licence to Kill | UA | $1,243,624 | 850 | $30,298,892 |
| 14 | Peter Pan (Re-issue) (1989) | BV | $1,128,066 | 1,004 | $24,615,698 |
| 15 | Ghostbusters II | Col. | $1,065,431 | 831 | $106,489,692 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.