Weekend box office
Jan 13–15, 1989
All 20 films
$57,738,088#1
Rain Man| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rain Man | MGM | $10,111,504 | 1,482 | $69,089,510 |
| 2 | Twins | Uni. | $6,748,200 | 1,630 | $73,433,840 |
| 3 | Beaches | BV | $5,160,258 | 706 | $6,203,535 |
| 4 | The Accidental Tourist | WB | $4,872,212 | 954 | $13,491,258 |
| 5 | Working Girl | Fox | $4,514,221 | 1,140 | $29,697,876 |
| 6 | The Naked Gun: From the Files of Police Squad! | Par. | $4,403,659 | 1,765 | $60,171,602 |
| 7 | Mississippi Burning | Orion | $4,040,640 | 551 | $5,714,916 |
| 8 | Deepstar Six | TriS | $3,306,320 | 1,117 | $3,306,320 |
| 9 | Dirty Rotten Scoundrels | Orion | $3,012,406 | 1,490 | $31,148,633 |
| 10 | Oliver & Company | BV | $1,917,826 | 1,410 | $45,969,862 |
| 11 | The January Man | MGM | $1,716,442 | 876 | $1,716,442 |
| 12 | Tequila Sunrise | WB | $1,553,673 | 1,126 | $34,999,664 |
| 13 | I'm Gonna Git You Sucka | UA | $1,365,865 | 264 | $4,348,484 |
| 14 | Talk Radio | Uni. | $1,009,209 | 645 | $1,452,529 |
| 15 | The Land Before Time | Uni. | $994,390 | 1,111 | $40,996,825 |
| 16 | Dangerous Liaisons | WB | $940,855 | 74 | $1,836,695 |
| 17 | Scrooged | Par. | $761,415 | 956 | $58,159,923 |
| 18 | Gleaming the Cube | Fox | $740,780 | 466 | $740,780 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.