Weekend box office
Oct 7–10, 1988
All 16 films
$33,132,826#1
Alien Nation| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Alien Nation | Fox | $8,421,429 | 1,430 | $8,421,429 |
| 2 | Punchline | Col. | $5,206,592 | 753 | $5,446,307 |
| 3 | Gorillas in the Mist | Uni. | $4,042,940 | 1,081 | $9,195,683 |
| 4 | Crossing Delancey | WB | $1,662,891 | 290 | $7,351,530 |
| 5 | A Fish Called Wanda | MGM | $1,636,968 | 959 | $53,318,164 |
| 6 | Die Hard | Fox | $1,513,576 | 1,050 | $72,770,440 |
| 7 | Imagine: John Lennon | WB | $1,412,213 | 561 | $1,412,213 |
| 8 | Who Framed Roger Rabbit | BV | $1,404,155 | 1,147 | $141,978,958 |
| 9 | Memories of Me | MGM | $1,388,123 | 723 | – |
| 10 | Cocktail | BV | $1,278,534 | 1,042 | $69,217,603 |
| 11 | Elvira, Mistress of the Dark | NW | $1,229,675 | 613 | $3,297,433 |
| 12 | Heartbreak Hotel | BV | $1,226,040 | 1,414 | $3,816,862 |
| 13 | Big | Fox | $1,084,625 | 821 | $105,591,874 |
| 14 | Dead Ringers | Fox | $972,333 | 819 | $6,735,764 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.