Weekend box office
Sep 30–Oct 2, 1988
All 18 films
$24,523,505#1
Gorillas in the Mist| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Gorillas in the Mist | Uni. | $3,451,230 | 558 | $3,989,311 |
| 2 | Heartbreak Hotel | BV | $2,063,546 | 1,338 | $2,063,546 |
| 3 | A Fish Called Wanda | MGM | $2,051,278 | 1,122 | $51,053,364 |
| 4 | Dead Ringers | Fox | $2,036,547 | 1,048 | $5,488,107 |
| 5 | Die Hard | Fox | $2,015,246 | 1,213 | $70,751,623 |
| 6 | Crossing Delancey | WB | $1,837,058 | 285 | $5,132,844 |
| 7 | Elvira, Mistress of the Dark | NW | $1,660,041 | 627 | $1,660,041 |
| 8 | Cocktail | BV | $1,544,661 | 1,187 | $67,450,001 |
| 9 | Who Framed Roger Rabbit | BV | $1,543,344 | 1,264 | $140,151,770 |
| 10 | Young Guns | Fox | $1,286,722 | 1,225 | $38,688,952 |
| 11 | A Nightmare on Elm Street 4: The Dream Master | NL | $1,193,251 | 990 | $45,166,724 |
| 12 | Big | Fox | $1,135,509 | 885 | $104,204,609 |
| 13 | Betrayed | UA | $1,074,207 | 944 | $23,227,567 |
| 14 | Kansas | TWE | $611,250 | 762 | $2,336,709 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.