Weekend box office
Sep 2–5, 1988
All 20 films
$55,190,374#1
A Nightmare on Elm Street 4: The Dream Master| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | A Nightmare on Elm Street 4: The Dream Master | NL | $6,435,710 | 1,758 | $34,253,190 |
| 2 | Betrayed | UA | $5,496,111 | 1,099 | $13,211,050 |
| 3 | A Fish Called Wanda | MGM | $5,098,053 | 1,187 | $37,794,123 |
| 4 | Die Hard | Fox | $4,766,648 | 1,461 | $58,456,957 |
| 5 | Who Framed Roger Rabbit | BV | $4,434,566 | 1,588 | $130,686,435 |
| 6 | Cocktail | BV | $4,374,397 | 1,404 | $57,355,901 |
| 7 | Young Guns | Fox | $4,137,412 | 1,399 | $28,938,977 |
| 8 | Married to the Mob | Orion | $3,405,665 | 828 | $12,086,524 |
| 9 | Big | Fox | $2,487,652 | 1,177 | $97,856,795 |
| 10 | Tucker: The Man and His Dream | Par. | $2,329,291 | 706 | $14,404,223 |
| 11 | Coming to America | Par. | $2,305,075 | 951 | $117,382,908 |
| 12 | Stealing Home | WB | $2,139,589 | 985 | $5,607,893 |
| 13 | Hot to Trot | WB | $1,924,010 | 1,157 | $5,153,262 |
| 14 | Midnight Run | Uni. | $1,766,655 | 747 | $33,951,542 |
| 15 | Hero and the Terror | Can. | $1,422,209 | 981 | $3,987,602 |
| 16 | The Last Temptation of Christ | Uni. | $1,179,051 | 81 | $3,680,949 |
| 17 | Eight Men Out | Orion | $1,129,491 | 147 | $1,129,491 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.