Weekend box office
Jan 15–17, 1988
All 17 films
$56,708,190#1
Good Morning, Vietnam| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Good Morning, Vietnam | BV | $11,752,913 | 785 | $12,853,843 |
| 2 | Three Men and a Baby | BV | $7,973,618 | 1,813 | $105,141,109 |
| 3 | Moonstruck | MGM | $5,069,508 | 635 | $6,400,879 |
| 4 | For Keeps | TriS | $4,839,790 | 922 | $4,839,790 |
| 5 | Return of the Living Dead 2 | Lori | $3,647,254 | 1,467 | $3,647,254 |
| 6 | Broadcast News | Fox | $3,551,046 | 748 | $27,485,020 |
| 7 | The Couch Trip | Lori | $3,351,891 | 1,332 | $3,351,891 |
| 8 | Throw Momma From the Train | Orion | $2,814,646 | 1,535 | $46,703,623 |
| 9 | Eddie Murphy Raw | Par. | $2,758,795 | 1,221 | $43,222,464 |
| 10 | Wall Street | Fox | $2,103,544 | 967 | $29,808,822 |
| 11 | Fatal Attraction | Par. | $2,048,816 | 1,054 | $136,063,252 |
| 12 | * batteries not included | Uni. | $1,854,690 | 1,222 | $25,669,139 |
| 13 | Overboard | MGM | $1,485,003 | 996 | $19,151,555 |
| 14 | Planes, Trains and Automobiles | Par. | $1,421,230 | 1,081 | $45,076,982 |
| 15 | Empire of the Sun | WB | $1,063,063 | 528 | $16,231,776 |
| 16 | The Last Emperor | Col. | $677,383 | 91 | $7,836,417 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.