Weekend box office
Feb 27–Mar 1, 1987
All 15 films
$41,784,028#1
A Nightmare on Elm Street 3: Dream Warriors| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | A Nightmare on Elm Street 3: Dream Warriors | NL | $8,880,555 | 1,343 | $8,880,555 |
| 2 | Platoon | Orion | $7,153,244 | 1,466 | $75,918,222 |
| 3 | Outrageous Fortune | BV | $4,409,083 | 1,316 | $33,463,549 |
| 4 | Mannequin | Fox | $4,095,599 | 975 | $17,183,904 |
| 5 | Hoosiers | Orion | $3,653,562 | 1,039 | – |
| 6 | Some Kind of Wonderful | Par. | $3,486,701 | 1,082 | $3,486,701 |
| 7 | Black Widow | Fox | $2,488,466 | 742 | $15,627,987 |
| 8 | Over the Top | WB | $2,178,484 | 1,605 | $12,643,721 |
| 9 | Crocodile Dundee | Par. | $1,747,675 | 1,050 | $151,755,010 |
| 10 | Radio Days | Orion | $1,317,628 | 488 | $8,773,897 |
| 11 | Death Before Dishonor | NW | $855,186 | 717 | $3,261,973 |
| 12 | Light of Day | TriS | $653,225 | 725 | $9,056,013 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.