Weekend box office
Feb 20–22, 1987
All 14 films
$34,264,187#1
Platoon| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Platoon | Orion | $8,216,207 | 1,291 | $65,873,971 |
| 2 | Mannequin | Fox | $5,006,984 | 969 | $12,071,965 |
| 3 | Outrageous Fortune | BV | $4,550,412 | 1,316 | $27,323,863 |
| 4 | Over the Top | WB | $3,480,557 | 1,758 | $9,645,298 |
| 5 | Black Widow | Fox | $2,831,190 | 754 | $12,298,478 |
| 6 | Crocodile Dundee | Par. | $2,115,716 | 1,186 | $149,363,133 |
| 7 | Death Before Dishonor | NW | $1,847,950 | 776 | $1,847,950 |
| 8 | Radio Days | Orion | $1,569,079 | 417 | $6,997,195 |
| 9 | Light of Day | TriS | $1,395,372 | 1,023 | $8,068,688 |
| 10 | From the Hip | DEG | $1,271,161 | 736 | $6,990,807 |
| 11 | Star Trek IV: The Voyage Home | Par. | $962,654 | 623 | $104,745,563 |
| 12 | The Golden Child | Par. | $769,934 | 636 | $75,289,919 |
| 13 | Return to Horror High | NW | $198,533 | 227 | $198,533 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.