Weekend box office
Feb 6–8, 1987
All 16 films
$36,173,540#1
Platoon| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Platoon | Orion | $8,179,149 | 856 | $38,342,073 |
| 2 | Outrageous Fortune | BV | $5,424,033 | 1,084 | $13,751,885 |
| 3 | Light of Day | TriS | $3,536,309 | 1,041 | $3,536,309 |
| 4 | Black Widow | Fox | $3,426,831 | 735 | $3,426,831 |
| 5 | From the Hip | DEG | $2,645,437 | 970 | $2,645,437 |
| 6 | Crocodile Dundee | Par. | $2,589,206 | 1,256 | $143,241,200 |
| 7 | Critical Condition | Par. | $1,616,394 | 1,222 | $16,642,047 |
| 8 | Star Trek IV: The Voyage Home | Par. | $1,608,416 | 1,018 | $101,704,122 |
| 9 | The Golden Child | Par. | $1,566,672 | 1,109 | $72,789,037 |
| 10 | Radio Days | Orion | $1,318,002 | 135 | $3,421,661 |
| 11 | Little Shop of Horrors | WB | $1,112,016 | 871 | $34,656,704 |
| 12 | The Bedroom Window | DEG | $1,054,643 | 770 | $10,419,396 |
| 13 | The Mission | WB | $963,000 | 730 | $10,991,140 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.