Weekend box office
Oct 30–Nov 1, 1987
All 14 films
$27,713,376#1
Fatal Attraction| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Fatal Attraction | Par. | $6,407,677 | 1,347 | $75,899,211 |
| 2 | Baby Boom | UA | $2,929,340 | 865 | $8,536,068 |
| 3 | Suspect | TriS | $2,698,811 | 1,029 | $7,981,826 |
| 4 | Fatal Beauty | MGM | $2,693,714 | 1,117 | $2,693,714 |
| 5 | Prince of Darkness | Uni. | $2,663,850 | 1,239 | $8,706,101 |
| 6 | The Hidden | NL | $2,492,618 | 1,045 | $2,492,618 |
| 7 | The Princess Bride | Fox | $2,044,170 | 787 | $16,345,242 |
| 8 | Like Father, Like Son | TriS | $1,909,433 | 1,277 | $26,261,543 |
| 9 | Dirty Dancing | Vest | $1,304,542 | 994 | $39,210,484 |
| 10 | Someone to Watch Over Me | Col. | $844,336 | 779 | $8,942,814 |
| 11 | The Sicilian | Fox | $787,472 | 370 | $3,035,711 |
| 12 | Stakeout | BV | $541,222 | 674 | $62,525,959 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.