Weekend box office
Oct 16–18, 1987
All 17 films
$27,839,220#1
Fatal Attraction| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Fatal Attraction | Par. | $7,688,730 | 1,324 | $55,482,673 |
| 2 | Like Father, Like Son | TriS | $4,258,800 | 1,272 | $19,828,892 |
| 3 | The Princess Bride | Fox | $3,632,285 | 623 | $9,407,905 |
| 4 | Someone to Watch Over Me | Col. | $2,243,204 | 894 | $5,648,251 |
| 5 | Dirty Dancing | Vest | $1,839,181 | 1,012 | $34,837,670 |
| 6 | Surrender | WB | $1,277,375 | 1,067 | $3,981,037 |
| 7 | The Principal | TriS | $1,268,300 | 1,153 | $16,829,787 |
| 8 | Stakeout | BV | $1,241,404 | 1,087 | $60,447,730 |
| 9 | Baby Boom | UA | $1,220,486 | 200 | $3,117,713 |
| 10 | Hello Mary Lou: Prom Night II | Gold. | $911,351 | 343 | $911,351 |
| 11 | Three O' Clock High | Uni. | $845,595 | 817 | $2,570,987 |
| 12 | La Bamba | Col. | $776,459 | 710 | $52,678,820 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.