Weekend box office
Oct 2–4, 1987
All 16 films
$31,800,591#1
Fatal Attraction| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Fatal Attraction | Par. | $9,347,602 | 1,297 | $31,229,365 |
| 2 | Like Father, Like Son | TriS | $7,189,452 | 1,167 | $7,189,452 |
| 3 | The Principal | TriS | $2,411,805 | 1,157 | $12,745,287 |
| 4 | Stakeout | BV | $2,016,049 | 1,204 | $56,672,746 |
| 5 | Dirty Dancing | Vest | $1,878,207 | 990 | $30,011,849 |
| 6 | Hellraiser | NW | $1,708,246 | 1,072 | $10,802,284 |
| 7 | The Pick-Up Artist | Fox | $1,435,190 | 1,092 | $9,876,837 |
| 8 | Big Shots | Fox | $1,417,738 | 932 | $1,417,738 |
| 9 | La Bamba | Col. | $1,080,736 | 887 | $50,599,842 |
| 10 | No Way Out | Orion | $997,522 | 758 | $31,748,057 |
| 11 | Can't Buy Me Love | BV | $674,716 | 744 | $29,118,395 |
| 12 | The Big Easy | Col. | $665,827 | 548 | $16,351,403 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.