Weekend box office
Sep 25–27, 1987
All 16 films
$29,168,716#1
Fatal Attraction| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Fatal Attraction | Par. | $7,707,763 | 777 | $18,709,510 |
| 2 | The Principal | TriS | $3,546,772 | 1,196 | $9,405,482 |
| 3 | Hellraiser | NW | $2,657,528 | 1,104 | $8,354,739 |
| 4 | Stakeout | BV | $2,552,420 | 1,316 | $53,983,325 |
| 5 | The Pick-Up Artist | Fox | $2,490,678 | 1,132 | $7,865,654 |
| 6 | Dirty Dancing | Vest | $2,100,759 | 1,001 | $27,376,139 |
| 7 | La Bamba | Col. | $1,480,319 | 1,011 | $49,240,819 |
| 8 | No Way Out | Orion | $1,348,446 | 939 | $30,377,232 |
| 9 | Can't Buy Me Love | BV | $1,032,386 | 901 | $28,179,912 |
| 10 | The Big Easy | Col. | $950,061 | 737 | $15,468,208 |
| 11 | Best Seller | Orion | $905,399 | 253 | $905,399 |
| 12 | The Big Town | Col. | $776,675 | 762 | $776,675 |
| 13 | Robocop | Orion | $640,647 | 576 | $50,616,395 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.