Weekend box office
Sep 4–7, 1987
All 15 films
$45,680,052#1
Stakeout| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Stakeout | BV | $7,071,745 | 1,355 | $40,747,987 |
| 2 | Dirty Dancing | Vest | $4,889,239 | 1,002 | $16,465,415 |
| 3 | No Way Out | Orion | $4,402,922 | 1,130 | $22,162,055 |
| 4 | The Big Easy | Col. | $4,214,067 | 1,219 | $9,113,186 |
| 5 | La Bamba | Col. | $3,722,785 | 1,180 | $42,433,770 |
| 6 | Can't Buy Me Love | BV | $3,657,688 | 1,202 | $22,385,366 |
| 7 | The Fourth Protocol | Lori | $3,280,766 | 1,061 | $8,121,316 |
| 8 | Hamburger Hill | Par. | $3,000,070 | 814 | $7,926,279 |
| 9 | The Living Daylights | UA | $2,211,779 | 1,054 | $46,896,844 |
| 10 | Born in East L.A. | Uni. | $2,210,790 | 762 | $12,082,630 |
| 11 | House II | NW | $2,155,646 | 1,032 | $5,629,565 |
| 12 | Robocop | Orion | $1,908,532 | 826 | $47,233,470 |
| 13 | The Lost Boys | WB | $1,593,478 | 871 | $27,185,462 |
| 14 | Maid to Order | NCeV | $1,205,554 | 487 | $8,164,843 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.