Weekend box office
Aug 21–23, 1987
All 18 films
$43,432,317#1
Stakeout| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Stakeout | BV | $5,559,712 | 1,102 | $24,026,251 |
| 2 | Born in East L.A. | Uni. | $4,359,040 | 1,112 | $4,359,040 |
| 3 | Can't Buy Me Love | BV | $4,041,831 | 1,283 | $12,261,227 |
| 4 | Dirty Dancing | Vest | $3,900,000 | 975 | $3,900,000 |
| 5 | No Way Out | Orion | $3,816,817 | 817 | $10,242,730 |
| 6 | The Living Daylights | UA | $3,605,304 | 1,599 | $39,820,817 |
| 7 | La Bamba | Col. | $3,315,634 | 1,105 | $33,351,578 |
| 8 | The Lost Boys | WB | $2,354,989 | 1,249 | $22,031,386 |
| 9 | Robocop | Orion | $2,139,220 | 1,148 | $42,007,338 |
| 10 | Masters of the Universe | Can. | $1,674,324 | 1,115 | $13,220,262 |
| 11 | Disorderlies | WB | $1,626,921 | 521 | $5,530,942 |
| 12 | Summer School | Par. | $1,532,612 | 1,162 | $30,145,677 |
| 13 | Back to the Beach | Par. | $1,314,636 | 960 | $10,011,549 |
| 14 | Full Metal Jacket | WB | $1,150,462 | 803 | $40,324,497 |
| 15 | Snow White and the Seven Dwarfs (Re-issue) (1987) | BV | $1,140,732 | 1,248 | $38,203,895 |
| 16 | The Monster Squad | TriS | $885,312 | 1,272 | $3,769,990 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.