Weekend box office
Aug 14–16, 1987
All 16 films
$45,992,966#1
Stakeout| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Stakeout | BV | $5,574,782 | 1,016 | $15,235,273 |
| 2 | The Living Daylights | UA | $5,004,732 | 1,680 | $33,671,807 |
| 3 | Can't Buy Me Love | BV | $4,754,732 | 1,256 | $4,754,732 |
| 4 | No Way Out | Orion | $4,259,460 | 806 | $4,259,460 |
| 5 | La Bamba | Col. | $3,633,080 | 1,060 | $28,126,620 |
| 6 | Masters of the Universe | Can. | $2,961,304 | 1,185 | $10,202,260 |
| 7 | Disorderlies | WB | $2,707,980 | 544 | $2,707,980 |
| 8 | Robocop | Orion | $2,701,585 | 1,246 | $38,387,471 |
| 9 | The Lost Boys | WB | $2,671,299 | 1,002 | $17,946,895 |
| 10 | Summer School | Par. | $2,121,735 | 1,315 | $27,295,963 |
| 11 | Back to the Beach | Par. | $2,109,111 | 1,080 | $7,481,360 |
| 12 | The Monster Squad | TriS | $1,920,678 | 1,280 | $1,920,678 |
| 13 | Snow White and the Seven Dwarfs (Re-issue) (1987) | BV | $1,468,431 | 1,351 | $36,007,316 |
| 14 | Full Metal Jacket | WB | $1,449,564 | 925 | $38,200,129 |
| 15 | Nadine | TriS | $1,335,203 | 757 | $4,452,060 |
| 16 | North Shore | Uni. | $1,319,290 | 802 | $1,319,290 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.