Weekend box office
Jan 16–18, 1987
All 17 films
$41,638,333#1
Critical Condition| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Critical Condition | Par. | $5,715,701 | 1,343 | $5,715,701 |
| 2 | Star Trek IV: The Voyage Home | Par. | $4,056,512 | 1,479 | $92,673,709 |
| 3 | The Golden Child | Par. | $3,921,103 | 1,565 | $63,909,626 |
| 4 | Platoon | Orion | $3,730,715 | 174 | $11,110,235 |
| 5 | Crocodile Dundee | Par. | $3,580,010 | 1,315 | $132,345,322 |
| 6 | Little Shop of Horrors | WB | $3,222,066 | 1,183 | $27,781,027 |
| 7 | The Bedroom Window | DEG | $2,919,657 | 930 | $2,919,657 |
| 8 | Wanted: Dead or Alive | NW | $2,845,836 | 1,017 | $2,845,836 |
| 9 | The Morning After | Fox | $1,972,870 | 908 | $19,476,959 |
| 10 | Crimes of the Heart | DEG | $1,518,464 | 538 | $16,087,573 |
| 11 | The Mission | WB | $1,468,686 | 393 | $6,543,029 |
| 12 | Three Amigos | Orion | $1,412,077 | 1,116 | $33,712,077 |
| 13 | Lady and the Tramp (re-issue) (1986) | BV | $1,263,202 | 1,171 | $25,163,733 |
| 14 | Assassination | Can. | $1,143,966 | 992 | $4,763,237 |
| 15 | Heartbreak Ridge | WB | $1,040,729 | 958 | $39,927,825 |
| 16 | An American Tail | Uni. | $1,010,470 | 969 | $39,895,803 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.