Weekend box office
Jul 17–19, 1987
All 19 films
$57,667,900#1
Robocop| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Robocop | Orion | $8,008,721 | 1,580 | $8,008,721 |
| 2 | Snow White and the Seven Dwarfs (Re-issue) (1987) | BV | $7,514,749 | 1,729 | $7,514,749 |
| 3 | Jaws IV: The Revenge | Uni. | $7,154,890 | 1,606 | $7,154,890 |
| 4 | Revenge of the Nerds II: Nerds in Paradise | Fox | $4,622,081 | 1,358 | $16,391,996 |
| 5 | Full Metal Jacket | WB | $4,548,246 | 896 | $21,034,088 |
| 6 | Dragnet | Uni. | $3,871,640 | 1,282 | $39,300,394 |
| 7 | Adventures in Babysitting | BV | $3,333,575 | 1,126 | $17,446,094 |
| 8 | Innerspace | WB | $3,100,218 | 1,546 | $19,816,649 |
| 9 | Beverly Hills Cop II | Par. | $3,043,394 | 1,313 | $137,166,966 |
| 10 | The Witches of Eastwick | WB | $2,804,682 | 1,118 | $51,918,373 |
| 11 | The Untouchables | Par. | $2,756,946 | 1,147 | $61,374,285 |
| 12 | Roxanne | Col. | $2,459,902 | 1,023 | $25,970,372 |
| 13 | Spaceballs | MGM | $2,341,302 | 1,247 | $28,715,015 |
| 14 | Predator | Fox | $1,697,726 | 1,182 | $49,985,393 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.