Weekend box office
May 29–31, 1987
All 13 films
$32,816,692#1
Beverly Hills Cop II| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Beverly Hills Cop II | Par. | $17,126,642 | 2,326 | $64,775,368 |
| 2 | Ernest Goes to Camp | BV | $3,614,414 | 1,541 | $10,744,948 |
| 3 | The Secret of My Success | Uni. | $2,467,770 | 1,295 | $51,628,706 |
| 4 | Ishtar | Col. | $1,623,167 | 1,104 | $11,250,599 |
| 5 | The Gate | NCeV | $1,539,726 | 1,104 | $10,282,415 |
| 6 | Creepshow 2 | NW | $1,419,959 | 1,012 | $10,874,912 |
| 7 | The Chipmunk Adventure | Gold. | $1,153,486 | 900 | $3,979,012 |
| 8 | Platoon | Orion | $850,043 | 883 | $130,600,043 |
| 9 | Lethal Weapon | WB | $830,816 | 859 | $59,932,279 |
| 10 | Blind Date | TriS | $720,049 | 737 | $37,522,732 |
| 11 | Crocodile Dundee | Par. | $700,014 | 671 | $169,014,205 |
| 12 | Raising Arizona | Fox | $655,733 | 634 | $18,670,272 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.