Weekend box office
Jan 9–11, 1987
All 18 films
$37,012,993#1
The Golden Child| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Golden Child | Par. | $4,526,427 | 1,657 | $58,634,582 |
| 2 | Star Trek IV: The Voyage Home | Par. | $4,103,821 | 1,876 | $87,231,310 |
| 3 | Crocodile Dundee | Par. | $3,258,312 | 1,359 | $127,546,612 |
| 4 | Little Shop of Horrors | WB | $3,057,666 | 858 | $23,727,232 |
| 5 | The Morning After | Fox | $2,794,806 | 941 | $16,640,846 |
| 6 | Assassination | Can. | $2,787,449 | 1,000 | $2,787,449 |
| 7 | Three Amigos | Orion | $2,309,912 | 1,465 | $31,558,853 |
| 8 | Heartbreak Ridge | WB | $2,077,325 | 1,472 | $38,114,334 |
| 9 | Lady and the Tramp (re-issue) (1986) | BV | $2,005,031 | 1,303 | $23,426,654 |
| 10 | Crimes of the Heart | DEG | $1,758,916 | 536 | $13,949,620 |
| 11 | Platoon | Orion | $1,668,713 | 73 | $6,377,668 |
| 12 | Brighton Beach Memoirs | Uni. | $1,429,095 | 765 | $8,985,839 |
| 13 | The Mosquito Coast | WB | $1,251,713 | 451 | $10,692,584 |
| 14 | An American Tail | Uni. | $1,167,882 | 992 | $38,661,348 |
| 15 | No Mercy | TriS | $1,114,690 | 977 | $11,276,878 |
| 16 | Wisdom | Fox | $1,087,016 | 791 | $4,368,914 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.