Weekend box office
May 1–3, 1987
All 14 films
$25,780,635#1
The Secret of My Success| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Secret of My Success | Uni. | $4,609,670 | 1,333 | $33,354,952 |
| 2 | Creepshow 2 | NW | $3,584,077 | 867 | $3,584,077 |
| 3 | Blind Date | TriS | $2,299,239 | 1,299 | $30,930,528 |
| 4 | Extreme Prejudice | TriS | $2,060,886 | 1,071 | $6,459,843 |
| 5 | Project X (1987) | Fox | $2,037,468 | 1,024 | $9,935,528 |
| 6 | Lethal Weapon | WB | $1,665,998 | 1,132 | $53,201,782 |
| 7 | Platoon | Orion | $1,577,689 | 1,306 | $123,871,390 |
| 8 | Raising Arizona | Fox | $1,462,587 | 666 | $13,510,310 |
| 9 | The Allnighter | Uni. | $1,419,581 | 977 | $1,419,581 |
| 10 | The Aristocats (Re-issue) (1987) | BV | $1,418,149 | 1,405 | $14,512,462 |
| 11 | Malone | Orion | $1,377,691 | 1,326 | $1,377,691 |
| 12 | Police Academy 4: Citizens on Patrol | WB | $1,216,632 | 1,185 | $24,432,842 |
| 13 | American Ninja 2 | Can. | $1,039,301 | 397 | $1,039,301 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.