Weekend box office
Mar 27–29, 1987
All 21 films
$37,111,849#1
Blind Date| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Blind Date | TriS | $7,531,273 | 1,251 | $7,531,273 |
| 2 | Lethal Weapon | WB | $5,048,404 | 1,420 | $33,594,790 |
| 3 | Platoon | Orion | $3,944,114 | 1,560 | $102,889,459 |
| 4 | Tin Men | BV | $3,007,543 | 798 | $13,258,123 |
| 5 | Burglar | WB | $2,878,103 | 1,019 | $8,834,203 |
| 6 | A Nightmare on Elm Street 3: Dream Warriors | NL | $2,535,046 | 1,342 | $33,293,191 |
| 7 | Hoosiers | Orion | $1,743,278 | 1,007 | $20,316,170 |
| 8 | Mannequin | Fox | $1,674,269 | 933 | $29,590,508 |
| 9 | Outrageous Fortune | BV | $1,490,436 | 956 | $45,960,244 |
| 10 | Angel Heart | TriS | $1,371,064 | 753 | $12,849,194 |
| 11 | Crocodile Dundee | Par. | $1,151,751 | 830 | $158,938,371 |
| 12 | Some Kind of Wonderful | Par. | $1,125,153 | 934 | $15,393,695 |
| 13 | Raising Arizona | Fox | $1,095,252 | 149 | $1,705,461 |
| 14 | Witchboard | PEC | $759,808 | 512 | $6,119,137 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.