Weekend box office
Jan 2–4, 1987
All 16 films
$50,602,368#1
The Golden Child| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Golden Child | Par. | $6,644,850 | 1,714 | $52,242,612 |
| 2 | Star Trek IV: The Voyage Home | Par. | $6,193,836 | 1,956 | $81,263,842 |
| 3 | Crocodile Dundee | Par. | $4,676,392 | 1,375 | $122,920,198 |
| 4 | Lady and the Tramp (re-issue) (1986) | BV | $4,541,727 | 1,370 | $20,690,563 |
| 5 | Little Shop of Horrors | WB | $4,004,838 | 866 | $19,546,049 |
| 6 | Three Amigos | Orion | $3,710,861 | 1,464 | $28,443,041 |
| 7 | The Morning After | Fox | $3,354,965 | 955 | $12,772,572 |
| 8 | Heartbreak Ridge | WB | $3,240,994 | 1,647 | $34,909,032 |
| 9 | An American Tail | Uni. | $2,698,775 | 1,160 | $37,195,596 |
| 10 | Crimes of the Heart | DEG | $2,174,423 | 454 | $11,433,268 |
| 11 | Wisdom | Fox | $1,994,197 | 788 | $1,994,197 |
| 12 | No Mercy | TriS | $1,971,776 | 1,186 | $9,569,651 |
| 13 | Brighton Beach Memoirs | Uni. | $1,906,100 | 778 | $7,005,094 |
| 14 | The Mosquito Coast | WB | $1,748,030 | 451 | $8,873,857 |
| 15 | Platoon | Orion | $1,645,169 | 59 | $3,621,038 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.