Weekend box office
Dec 26–28, 1986
All 16 films
$65,194,026#1
The Golden Child| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Golden Child | Par. | $10,118,277 | 1,714 | $38,543,773 |
| 2 | Star Trek IV: The Voyage Home | Par. | $9,157,161 | 1,956 | $67,931,249 |
| 3 | Crocodile Dundee | Par. | $5,860,797 | 1,423 | $114,343,128 |
| 4 | Three Amigos | Orion | $5,499,680 | 1,466 | $20,308,890 |
| 5 | The Morning After | Fox | $5,069,926 | 955 | $5,069,926 |
| 6 | Heartbreak Ridge | WB | $5,046,431 | 1,647 | $28,241,275 |
| 7 | Little Shop of Horrors | WB | $5,042,682 | 866 | $11,412,248 |
| 8 | Lady and the Tramp (re-issue) (1986) | BV | $5,030,706 | 1,375 | $10,359,932 |
| 9 | An American Tail | Uni. | $3,008,200 | 1,157 | $31,161,522 |
| 10 | Brighton Beach Memoirs | Uni. | $2,580,750 | 775 | $2,580,750 |
| 11 | No Mercy | TriS | $2,560,750 | 1,206 | $6,095,875 |
| 12 | Crimes of the Heart | DEG | $2,467,451 | 446 | $7,186,235 |
| 13 | The Mosquito Coast | WB | $2,239,095 | 451 | $5,326,079 |
| 14 | King Kong Lives | DEG | $1,152,507 | 1,105 | $3,055,491 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.