Weekend box office
Dec 19–21, 1986
All 14 films
$39,469,751#1
The Golden Child| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Golden Child | Par. | $7,877,899 | 1,667 | $23,242,868 |
| 2 | Star Trek IV: The Voyage Home | Par. | $5,809,960 | 1,886 | $54,371,407 |
| 3 | Three Amigos | Orion | $4,303,619 | 1,461 | $11,909,864 |
| 4 | Little Shop of Horrors | WB | $3,659,884 | 866 | $3,659,884 |
| 5 | Heartbreak Ridge | WB | $3,493,085 | 1,647 | $20,920,521 |
| 6 | Lady and the Tramp (re-issue) (1986) | BV | $2,804,272 | 1,355 | $2,804,272 |
| 7 | Crocodile Dundee | Par. | $2,282,721 | 1,256 | $106,024,183 |
| 8 | No Mercy | TriS | $2,198,069 | 1,206 | $2,198,069 |
| 9 | An American Tail | Uni. | $1,932,665 | 1,126 | $26,292,623 |
| 10 | Crimes of the Heart | DEG | $1,692,851 | 446 | $3,667,731 |
| 11 | The Mosquito Coast | WB | $1,596,509 | 451 | $1,999,931 |
| 12 | King Kong Lives | DEG | $1,172,942 | 1,105 | $1,172,942 |
| 13 | The Color of Money | BV | $404,195 | 554 | $43,327,567 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.