Weekend box office
Nov 28–30, 1986
All 21 films
$56,709,259#1
Star Trek IV: The Voyage Home| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Star Trek IV: The Voyage Home | Par. | $16,881,888 | 1,349 | $25,402,366 |
| 2 | An American Tail | Uni. | $7,412,815 | 1,249 | $14,954,138 |
| 3 | Crocodile Dundee | Par. | $7,266,867 | 1,495 | $94,267,407 |
| 4 | Song of the South (Re-issue) | BV | $5,205,175 | 1,529 | $11,305,885 |
| 5 | The Color of Money | BV | $3,204,806 | 1,170 | $39,619,628 |
| 6 | Firewalker | Can. | $2,935,614 | 1,120 | $8,677,532 |
| 7 | Peggy Sue Got Married | TriS | $2,643,640 | 1,058 | $35,237,758 |
| 8 | Soul Man | NW | $2,438,768 | 1,220 | $24,061,145 |
| 9 | Stand by Me | Col. | $1,430,279 | 716 | $45,677,316 |
| 10 | Top Gun | Par. | $1,230,908 | 741 | $166,895,594 |
| 11 | Children of a Lesser God | Par. | $1,166,301 | 501 | $19,113,597 |
| 12 | Jumpin' Jack Flash | Fox | $809,891 | 675 | $25,723,675 |
| 13 | The Wraith | NCeV | $777,395 | 554 | $2,709,084 |
| 14 | Deadtime Stories | PEC | $708,112 | 255 | $708,112 |
| 15 | Solarbabies | MGM | $704,692 | 692 | $1,007,184 |
| 16 | Something Wild | Orion | $681,304 | 462 | $6,377,472 |
| 17 | Nutcracker: The Motion Picture | Atl | $351,633 | 597 | $451,929 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.