Weekend box office
Nov 21–23, 1986
All 19 films
$34,267,735#1
Crocodile Dundee| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Crocodile Dundee | Par. | $5,537,875 | 1,495 | $83,119,455 |
| 2 | An American Tail | Uni. | $5,234,446 | 1,246 | $5,234,446 |
| 3 | Song of the South (Re-issue) | BV | $4,203,111 | 1,505 | $4,203,111 |
| 4 | Firewalker | Can. | $4,130,323 | 1,120 | $4,130,323 |
| 5 | The Color of Money | BV | $2,504,759 | 1,183 | $34,749,052 |
| 6 | Peggy Sue Got Married | TriS | $2,339,621 | 1,105 | $31,620,623 |
| 7 | Soul Man | NW | $2,200,993 | 1,320 | $20,366,809 |
| 8 | The Wraith | NCeV | $1,402,535 | 588 | $1,402,535 |
| 9 | Stand by Me | Col. | $1,154,357 | 738 | $43,577,043 |
| 10 | Children of a Lesser God | Par. | $1,129,214 | 501 | $17,336,662 |
| 11 | Top Gun | Par. | $1,017,171 | 747 | $165,069,787 |
| 12 | Jumpin' Jack Flash | Fox | $971,642 | 745 | $24,496,171 |
| 13 | Something Wild | Orion | $918,250 | 686 | $5,341,684 |
| 14 | Streets of Gold | Fox | $621,648 | 796 | $2,279,389 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.