Weekend box office
Nov 14–16, 1986
All 19 films
$26,295,951#1
Crocodile Dundee| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Crocodile Dundee | Par. | $5,521,551 | 1,485 | $76,016,041 |
| 2 | The Color of Money | BV | $3,107,994 | 1,205 | $31,459,355 |
| 3 | Soul Man | NW | $2,827,444 | 1,278 | $17,565,881 |
| 4 | Peggy Sue Got Married | TriS | $2,628,787 | 1,104 | $28,981,002 |
| 5 | Jumpin' Jack Flash | Fox | $1,465,238 | 975 | $23,125,594 |
| 6 | Something Wild | Orion | $1,416,522 | 916 | $3,965,461 |
| 7 | Children of a Lesser God | Par. | $1,331,594 | 544 | $15,828,763 |
| 8 | Stand by Me | Col. | $1,316,136 | 815 | $42,328,513 |
| 9 | Streets of Gold | Fox | $1,279,498 | 797 | $1,279,498 |
| 10 | Top Gun | Par. | $1,190,871 | 920 | $163,723,231 |
| 11 | 52 Pick-Up | Can. | $1,162,767 | 728 | $3,421,322 |
| 12 | Tai-Pan | DEG | $832,049 | 842 | $3,318,442 |
| 13 | Tough Guys | BV | $767,086 | 872 | $19,231,552 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.