Weekend box office
Jun 13–15, 1986
All 13 films
$36,765,609#1
Back to School| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Back to School | Orion | $8,881,035 | 1,605 | $8,881,035 |
| 2 | Ferris Bueller's Day Off | Par. | $6,275,647 | 1,330 | $6,275,647 |
| 3 | Top Gun | Par. | $6,250,496 | 1,531 | $53,843,776 |
| 4 | Cobra | WB | $2,783,728 | 1,964 | $39,226,928 |
| 5 | Raw Deal | DEG | $2,761,395 | 1,733 | $10,273,848 |
| 6 | Poltergeist II: The Other Side | MGM | $2,222,901 | 1,556 | $30,856,589 |
| 7 | Short Circuit | TriS | $2,104,270 | 1,307 | $29,857,737 |
| 8 | Space Camp | Fox | $1,576,064 | 983 | $5,738,019 |
| 9 | The Manhattan Project | Fox | $1,503,545 | 827 | $1,503,545 |
| 10 | Invaders From Mars | Can. | $926,421 | 1,099 | $3,700,402 |
| 11 | Sweet Liberty | Uni. | $706,022 | 606 | $12,749,306 |
| 12 | My Little Pony | DEG | $674,724 | 734 | $1,438,193 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.