Weekend box office
Jan 10–12, 1986
All 15 films
$38,174,785#1
Out of Africa| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Out of Africa | Uni. | $5,137,370 | 922 | $34,249,287 |
| 2 | Rocky IV | UA | $5,010,907 | 2,181 | $108,544,140 |
| 3 | The Jewel of the Nile | Fox | $4,315,133 | 1,483 | $45,710,935 |
| 4 | Spies Like Us | WB | $3,610,707 | 1,630 | $48,676,033 |
| 5 | The Color Purple | WB | $3,126,757 | 209 | $18,810,736 |
| 6 | White Nights | Col. | $2,792,363 | 1,062 | $33,744,993 |
| 7 | Black Moon Rising | NW | $2,775,388 | 902 | $2,775,388 |
| 8 | A Nightmare on Elm Street 2: Freddy's Revenge | NL | $2,333,055 | 381 | – |
| 9 | 101 Dalmatians (Re-issue) (1985) | BV | $2,303,842 | 1,138 | $23,292,779 |
| 10 | A Chorus Line | Col. | $1,291,542 | 674 | $11,519,607 |
| 11 | Back to the Future | Uni. | $1,250,795 | 691 | $194,658,001 |
| 12 | Young Sherlock Holmes | Par. | $1,212,472 | 831 | $16,975,615 |
| 13 | Clue | Par. | $1,033,827 | 779 | $12,571,706 |
| 14 | Enemy Mine | Fox | $1,001,866 | 636 | $9,824,083 |
| 15 | Head Office | TriS | $978,761 | 907 | $3,393,807 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.