Weekend box office
Apr 18–20, 1986
All 16 films
$22,973,678#1
Legend| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Legend | Uni. | $4,261,154 | 1,187 | $4,261,154 |
| 2 | Murphy's Law | Can. | $3,388,907 | 1,260 | $3,388,907 |
| 3 | The Money Pit | Uni. | $2,739,752 | 1,137 | $22,301,422 |
| 4 | Police Academy 3: Back in Training | WB | $2,372,540 | 1,490 | $33,909,877 |
| 5 | Gung Ho | Par. | $1,559,525 | 1,009 | $28,591,109 |
| 6 | Wise Guys | MGM | $1,324,456 | 338 | $1,324,456 |
| 7 | Pretty in Pink | Par. | $1,233,681 | 915 | $32,269,044 |
| 8 | The Color Purple | WB | $1,200,069 | 890 | $88,219,316 |
| 9 | Critters | NL | $1,087,066 | 493 | $3,444,287 |
| 10 | Band of the Hand | TriS | $1,082,976 | 928 | $4,143,696 |
| 11 | Off Beat | BV | $1,020,830 | 1,113 | $3,527,520 |
| 12 | A Nightmare on Elm Street 2: Freddy's Revenge | NL | $905,760 | 349 | – |
| 14 | At Close Range | Orion | $180,286 | 39 | $180,286 |
| 15 | Absolute Beginners | Orion | $83,743 | 4 | $83,743 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.