Weekend box office
Apr 4–6, 1986
All 13 films
$30,156,642#1
Police Academy 3: Back in Training| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Police Academy 3: Back in Training | WB | $5,089,751 | 1,770 | $25,990,119 |
| 2 | The Money Pit | Uni. | $5,052,355 | 1,193 | $14,097,615 |
| 3 | Gung Ho | Par. | $2,902,069 | 1,150 | $23,715,623 |
| 4 | April Fool's Day | Par. | $2,460,907 | 1,202 | $7,896,297 |
| 5 | The Color Purple | WB | $2,158,733 | 1,014 | $84,158,913 |
| 6 | Pretty in Pink | Par. | $1,945,979 | 1,078 | $28,619,927 |
| 7 | Out of Africa | Uni. | $1,884,432 | 913 | $77,266,673 |
| 8 | Sleeping Beauty (Re-issue) | BV | $1,869,345 | 1,042 | $10,077,354 |
| 9 | Hannah and Her Sisters | Orion | $1,579,090 | 706 | $24,977,602 |
| 10 | Down and Out in Beverly Hills | BV | $1,573,501 | 891 | $51,571,330 |
| 11 | Lucas | Fox | $1,382,075 | 629 | $3,256,417 |
| 12 | The Care Bears Movie 2 | Col. | $1,157,714 | 1,233 | $7,383,020 |
| 13 | P.O.W. - The Escape | Can. | $1,100,691 | 476 | $1,100,691 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.