Weekend box office
Feb 8–10, 1985
All 14 films
$30,884,974#1
Beverly Hills Cop| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Beverly Hills Cop | Par. | $6,026,722 | 1,666 | $150,835,623 |
| 2 | Witness | Par. | $4,539,990 | 876 | $4,539,990 |
| 3 | The Killing Fields | WB | $3,075,802 | 663 | $11,386,765 |
| 4 | A Passage to India | Col. | $2,626,286 | 650 | $13,289,029 |
| 5 | Mischief | Fox | $2,618,460 | 1,221 | $2,618,460 |
| 6 | The Falcon and the Snowman | Orion | $2,460,324 | 914 | $7,946,838 |
| 7 | Heaven Help Us | MGM | $2,235,687 | 1,003 | $2,235,687 |
| 8 | Mrs. Soffel | MGM | $1,550,034 | 801 | – |
| 9 | Amadeus | Orion | $1,509,004 | 501 | $25,595,644 |
| 10 | Tuff Turf | Orion | $1,166,862 | 528 | $6,857,559 |
| 11 | Fantasia (Re-issue) (1985) | BV | $980,798 | 169 | $980,798 |
| 12 | Micki and Maude | Col. | $855,470 | 628 | $23,712,445 |
| 13 | Places in the Heart | TriS | $641,280 | 501 | $31,243,723 |
| 14 | A Soldier's Story | Col. | $598,255 | 531 | $21,319,833 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.