Weekend box office
Feb 1–3, 1985
All 13 films
$24,870,956#1
Beverly Hills Cop| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Beverly Hills Cop | Par. | $7,143,280 | 1,706 | $140,275,886 |
| 2 | The Killing Fields | WB | $3,019,640 | 657 | $6,918,628 |
| 3 | A Passage to India | Col. | $2,522,842 | 639 | $9,051,464 |
| 4 | Tuff Turf | Orion | $1,828,406 | 653 | $5,366,138 |
| 5 | The Falcon and the Snowman | Orion | $1,775,498 | 265 | $4,134,344 |
| 6 | Micki and Maude | Col. | $1,426,927 | 806 | $22,121,029 |
| 7 | Amadeus | Orion | $1,296,953 | 514 | – |
| 8 | The Flamingo Kid | Fox | $1,214,077 | 698 | $19,897,224 |
| 9 | Heavenly Bodies | MGM | $1,114,635 | 1,504 | $1,114,635 |
| 10 | Starman | Col. | $1,047,979 | 614 | $25,229,364 |
| 11 | Protocol | WB | $967,101 | 673 | $23,395,679 |
| 12 | The River | Uni. | $824,765 | 812 | $8,461,784 |
| 13 | The Cotton Club | Orion | $688,853 | 490 | $23,581,744 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.