Weekend box office
Dec 6–8, 1985
All 15 films
$36,763,906#1
Rocky IV| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rocky IV | UA | $11,189,102 | 1,325 | $48,118,724 |
| 2 | Spies Like Us | WB | $8,614,039 | 1,556 | $8,614,039 |
| 3 | White Nights | Col. | $4,549,095 | 891 | $6,019,702 |
| 4 | Santa Claus: The Movie | TriS | $3,146,824 | 970 | $10,839,191 |
| 5 | Young Sherlock Holmes | Par. | $2,538,234 | 920 | $2,538,234 |
| 6 | One Magic Christmas | BV | $1,711,966 | 827 | $10,048,839 |
| 7 | King Solomon's Mines | Can. | $1,500,882 | 1,106 | $12,359,126 |
| 8 | Back to the Future | Uni. | $985,468 | 898 | $184,904,944 |
| 9 | Jagged Edge | Col. | $852,781 | 868 | $35,649,253 |
| 10 | Once Bitten | Gold. | $466,804 | 650 | $9,090,192 |
| 11 | To Live and Die in L.A. | MGM | $436,469 | 601 | $14,685,444 |
| 12 | Krush Groove | WB | $313,014 | 289 | $11,052,713 |
| 13 | Agnes of God | Col. | $283,579 | 492 | $25,627,836 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.