Weekend box office
Nov 8–10, 1985
All 16 films
$26,653,546#1
Death Wish 3| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Death Wish 3 | Can. | $3,161,679 | 1,460 | $10,166,764 |
| 2 | Target | WB | $2,670,522 | 1,085 | $2,670,522 |
| 3 | Jagged Edge | Col. | $2,578,353 | 1,062 | $25,788,557 |
| 4 | To Live and Die in L.A. | MGM | $2,533,091 | 1,130 | $7,408,930 |
| 5 | Transylvania 6-5000 | NW | $2,507,542 | 701 | $2,507,542 |
| 6 | That Was Then... This Is Now | Par. | $2,502,780 | 800 | $2,502,780 |
| 7 | Back to the Future | Uni. | $2,223,530 | 1,045 | $175,741,903 |
| 8 | A Nightmare on Elm Street 2: Freddy's Revenge | NL | $1,819,203 | 522 | $5,569,131 |
| 9 | Krush Groove | WB | $1,421,353 | 450 | $7,313,202 |
| 10 | Commando | Fox | $1,302,673 | 975 | $31,158,395 |
| 11 | Bring On the Night | Gold. | $1,132,112 | 409 | $1,132,112 |
| 12 | Agnes of God | Col. | $1,047,387 | 619 | $22,262,164 |
| 13 | Remo Williams: The Adventure Begins | Orion | $963,309 | 905 | $12,421,181 |
| 14 | Better Off Dead | WB | $749,254 | 511 | $9,066,803 |
| 16 | Subway | IsAl | $11,332 | 1 | $11,332 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.