Weekend box office
May 10–12, 1985
All 12 films
$19,734,479#1
Code of Silence| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Code of Silence | Orion | $3,583,099 | 1,800 | $10,655,979 |
| 2 | Rustler's Rhapsody | Par. | $2,374,973 | 1,480 | $2,374,973 |
| 3 | Gotcha! | Uni. | $1,984,860 | 1,197 | $5,018,780 |
| 4 | Rappin' | Can. | $1,802,204 | 1,150 | $1,802,204 |
| 5 | Police Academy 2: Their First Assignment | WB | $1,658,046 | 1,083 | $47,272,166 |
| 6 | Just One of the Guys | Col. | $1,484,679 | 978 | $8,482,187 |
| 7 | Beverly Hills Cop | Par. | $1,385,694 | 738 | $212,233,719 |
| 8 | Mask | Uni. | $1,366,813 | 794 | $37,314,022 |
| 9 | Ladyhawke | WB | $1,161,909 | 565 | $14,416,447 |
| 10 | Desperately Seeking Susan | Orion | $1,150,717 | 693 | $17,940,630 |
| 11 | Witness | Par. | $918,490 | 565 | $58,895,610 |
| 12 | Girls Just Want to Have Fun | NW | $862,995 | 521 | $5,356,030 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.