Weekend box office
Apr 26–28, 1985
All 13 films
$25,475,421#1
Stick| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Stick | Uni. | $3,358,299 | 1,173 | $3,358,299 |
| 2 | Just One of the Guys | Col. | $3,307,171 | 1,215 | $3,307,171 |
| 3 | Police Academy 2: Their First Assignment | WB | $3,028,839 | 1,438 | $42,016,711 |
| 4 | Moving Violations | Fox | $2,228,717 | 1,325 | $6,548,857 |
| 5 | Mask | Uni. | $2,121,280 | 947 | $32,873,263 |
| 6 | Ladyhawke | WB | $2,077,075 | 802 | $10,643,055 |
| 7 | Desperately Seeking Susan | Orion | $2,073,229 | 1,008 | $14,126,084 |
| 8 | Beverly Hills Cop | Par. | $1,789,313 | 824 | $208,309,025 |
| 9 | The Last Dragon | TriS | $1,307,901 | 712 | $22,115,553 |
| 10 | Witness | Par. | $1,170,790 | 638 | $56,143,219 |
| 11 | Lost in America | WB | $1,073,797 | 315 | $5,560,642 |
| 12 | The Care Bears Movie | Gold. | $1,013,422 | 967 | $17,495,519 |
| 13 | The Company of Wolves | Can. | $925,588 | 675 | $3,801,472 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.