Weekend box office
Apr 12–14, 1985
All 16 films
$36,677,812#1
Police Academy 2: Their First Assignment| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Police Academy 2: Their First Assignment | WB | $5,406,970 | 1,613 | $32,310,696 |
| 2 | Mask | Uni. | $3,718,551 | 1,024 | $25,814,068 |
| 3 | Cat's Eye | MGM | $3,451,191 | 1,460 | $3,451,191 |
| 4 | Ladyhawke | WB | $3,450,536 | 1,056 | $3,450,536 |
| 5 | Desperately Seeking Susan | Orion | $2,683,767 | 760 | $7,639,212 |
| 6 | The Last Dragon | TriS | $2,459,322 | 918 | $18,163,176 |
| 7 | Beverly Hills Cop | Par. | $2,395,749 | 970 | $203,286,068 |
| 8 | The Care Bears Movie | Gold. | $2,384,152 | 1,003 | $14,112,421 |
| 9 | Witness | Par. | $1,835,932 | 775 | $52,570,366 |
| 10 | Girls Just Want to Have Fun | NW | $1,650,078 | 613 | $1,650,078 |
| 11 | Amadeus | Orion | $1,446,212 | 685 | $42,850,556 |
| 12 | The Breakfast Club | Uni. | $1,279,122 | 631 | $33,535,351 |
| 13 | Porky's Revenge (Part III) | Fox | $1,269,904 | 954 | $17,537,058 |
| 14 | Friday the 13th - Part V | Par. | $1,164,916 | 833 | $19,709,920 |
| 15 | Return of the Jedi (Re-issue) | Fox | $1,058,224 | 673 | $8,478,002 |
| 16 | Fraternity Vacation | NW | $1,023,186 | 348 | $1,023,186 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.