Weekend box office
Apr 5–7, 1985
All 18 films
$43,818,585#1
Police Academy 2: Their First Assignment| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Police Academy 2: Their First Assignment | WB | $8,608,385 | 1,613 | $23,789,362 |
| 2 | Mask | Uni. | $4,472,392 | 1,023 | $20,058,589 |
| 3 | The Last Dragon | TriS | $3,390,321 | 1,037 | $14,503,854 |
| 4 | The Care Bears Movie | Gold. | $3,260,324 | 1,003 | $9,088,400 |
| 5 | Beverly Hills Cop | Par. | $3,036,501 | 1,070 | $199,771,279 |
| 6 | Porky's Revenge (Part III) | Fox | $2,551,318 | 1,339 | $15,366,652 |
| 7 | Friday the 13th - Part V | Par. | $2,539,790 | 1,377 | $17,711,119 |
| 8 | Witness | Par. | $2,415,924 | 895 | $49,767,479 |
| 9 | Return of the Jedi (Re-issue) | Fox | $2,041,915 | 894 | $6,502,171 |
| 10 | Amadeus | Orion | $1,976,987 | 802 | $40,457,677 |
| 11 | Baby: Secret of the Lost Legend | BV | $1,812,364 | 1,277 | $11,058,453 |
| 12 | The Breakfast Club | Uni. | $1,675,040 | 722 | $31,655,496 |
| 13 | Desperately Seeking Susan | Orion | $1,642,116 | 326 | $4,028,460 |
| 14 | King David | Par. | $1,138,626 | 731 | $3,987,562 |
| 15 | The Killing Fields | WB | $870,489 | 456 | $30,593,032 |
| 16 | Lost in America | WB | $851,180 | 95 | – |
| 17 | The Sure Thing | MGM | $768,591 | 578 | – |
| 18 | The Purple Rose of Cairo | Orion | $766,322 | 124 | $3,872,387 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.