Weekend box office
Apr 27–29, 1984
All 15 films
$30,002,719#1
Police Academy| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Police Academy | WB | $4,733,389 | 1,587 | $53,531,977 |
| 2 | Romancing the Stone | Fox | $4,673,725 | 1,086 | $34,659,289 |
| 3 | Greystoke: The Legend of Tarzan | WB | $3,351,346 | 1,162 | $32,403,301 |
| 4 | Friday the 13th: Final Chapter | Par. | $3,010,727 | 1,418 | $25,630,170 |
| 5 | Splash | BV | $2,854,681 | 1,153 | $52,346,523 |
| 6 | Moscow on the Hudson | Col. | $2,474,838 | 721 | $15,930,947 |
| 7 | Footloose | Par. | $2,257,778 | 1,110 | $63,767,719 |
| 8 | Children of the Corn | NW | $1,538,087 | 582 | – |
| 9 | Iceman | Uni. | $1,187,200 | 560 | $6,394,200 |
| 10 | Terms of Endearment | Par. | $1,139,684 | 655 | $102,348,450 |
| 11 | Swing Shift | WB | $1,096,274 | 656 | $6,650,206 |
| 12 | Weekend Pass | Crwn | $1,028,205 | 313 | – |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.