Weekend box office
Mar 9–11, 1984
All 15 films
$29,170,809#1
Splash| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Splash | BV | $6,174,059 | 829 | $6,174,059 |
| 2 | Footloose | Par. | $5,476,656 | 1,384 | $31,591,292 |
| 3 | Against All Odds | Col. | $3,371,182 | 979 | $8,305,137 |
| 4 | Children of the Corn | NW | $2,042,821 | 350 | $2,042,821 |
| 5 | Blame It on Rio | Fox | $1,926,008 | 908 | $13,715,734 |
| 6 | Terms of Endearment | Par. | $1,883,893 | 958 | $87,437,122 |
| 7 | Unfaithfully Yours (1984) | Fox | $1,607,867 | 720 | $16,200,299 |
| 8 | Lassiter | WB | $1,606,973 | 841 | $14,138,724 |
| 9 | Weekend Pass | Crwn | $1,434,790 | 422 | $9,595,472 |
| 10 | Harry and Son | Orion | $1,200,561 | 887 | $3,633,382 |
| 11 | The Hotel New Hampshire | Orion | $1,075,800 | 244 | $1,075,800 |
| 12 | Angel | NW | $1,017,114 | 459 | $14,680,121 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.