Weekend box office
Jan 28–30, 1983
All 12 films
$26,197,770#1
Tootsie| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tootsie | Col. | $7,325,537 | 1,222 | $91,621,405 |
| 2 | 48 HRS. | Par. | $3,160,722 | 1,050 | $46,785,259 |
| 3 | The Verdict | Fox | $2,808,166 | 904 | $36,456,529 |
| 4 | Gandhi | Col. | $2,408,466 | 357 | $8,252,717 |
| 5 | The Dark Crystal | Uni. | $1,790,022 | 816 | $37,949,022 |
| 6 | The Toy | Col. | $1,631,957 | 967 | $43,716,628 |
| 7 | Sophie's Choice | Uni. | $1,619,682 | 213 | $6,334,682 |
| 8 | Best Friends | WB | $1,330,918 | 851 | $32,436,242 |
| 9 | The Man From Snowy River | Fox | $1,288,403 | 517 | $10,018,604 |
| 10 | E.T.: The Extra-Terrestrial | Uni. | $1,271,340 | 721 | $327,909,778 |
| 11 | They Call Me Bruce | FVI | $807,000 | 300 | $8,110,000 |
| 12 | Kiss Me Goodbye | Fox | $755,557 | 490 | $14,274,699 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.