Weekend box office
Sep 30–Oct 2, 1983
All 13 films
$20,733,834#1
The Big Chill| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Big Chill | Col. | $3,662,152 | 722 | $3,662,152 |
| 2 | Mr. Mom | Fox | $2,678,818 | 1,306 | $50,171,375 |
| 3 | Beyond the Limit | Par. | $2,208,976 | 700 | $2,208,976 |
| 4 | Risky Business | WB | $2,158,213 | 1,111 | $51,514,198 |
| 5 | Revenge of the Ninja | MGM | $1,666,222 | 495 | $6,815,957 |
| 6 | The Lonely Lady | Uni. | $1,223,220 | 703 | $1,223,220 |
| 7 | Brainstorm | MGM | $1,196,965 | 169 | $1,196,965 |
| 8 | Trading Places | Par. | $1,185,709 | 790 | $86,757,964 |
| 9 | National Lampoon's Vacation | WB | $1,080,602 | 935 | $58,526,630 |
| 10 | Flashdance | Par. | $936,451 | 745 | $88,347,294 |
| 11 | Return of the Jedi | Fox | $917,828 | 373 | $239,135,743 |
| 12 | Eddie and the Cruisers | Emb | $913,262 | 471 | $2,724,277 |
| 13 | Zelig | WB | $905,416 | 218 | $8,060,138 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.