Weekend box office
Sep 9–11, 1983
All 12 films
$22,942,548#1
Mr. Mom| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mr. Mom | Fox | $4,686,652 | 1,349 | $37,545,298 |
| 2 | Risky Business | WB | $3,332,184 | 1,120 | $41,391,559 |
| 3 | Nightmares | Uni. | $2,572,750 | 1,025 | – |
| 4 | National Lampoon's Vacation | WB | $2,271,155 | 1,193 | $52,421,040 |
| 5 | Easy Money | Orion | $2,037,526 | 1,048 | $22,492,567 |
| 6 | Return of the Jedi | Fox | $1,621,851 | 715 | $234,515,987 |
| 7 | Flashdance | Par. | $1,425,850 | 860 | $83,396,837 |
| 8 | Trading Places | Par. | $1,279,288 | 750 | $82,263,931 |
| 9 | Staying Alive | Par. | $1,018,978 | 700 | $59,661,048 |
| 10 | WarGames | MGM | $964,876 | 800 | $69,524,019 |
| 11 | Hercules (1983) | MGM | $880,253 | 667 | $8,327,015 |
| 12 | Strange Brew | MGM | $851,185 | 516 | $5,836,859 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.