Weekend box office
Sep 2–5, 1983
All 15 films
$42,297,329#1
Mr. Mom| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mr. Mom | Fox | $8,221,715 | 1,362 | $31,517,392 |
| 2 | Risky Business | WB | $6,327,382 | 1,119 | $36,813,213 |
| 3 | Easy Money | Orion | $4,073,606 | 1,112 | $19,667,232 |
| 4 | National Lampoon's Vacation | WB | $4,008,514 | 1,248 | $49,398,171 |
| 5 | Return of the Jedi | Fox | $3,509,131 | 957 | $232,256,663 |
| 6 | Hercules (1983) | MGM | $2,507,262 | 1,014 | $7,082,398 |
| 7 | Flashdance | Par. | $2,144,957 | 860 | $81,493,245 |
| 8 | Trading Places | Par. | $2,066,175 | 750 | $80,625,915 |
| 9 | Staying Alive | Par. | $1,766,165 | 755 | $58,290,017 |
| 10 | WarGames | MGM | $1,754,088 | 849 | $68,221,054 |
| 11 | Strange Brew | MGM | $1,752,156 | 722 | $4,637,408 |
| 12 | Cujo | WB | $1,644,494 | 813 | $18,841,274 |
| 13 | Smokey & the Bandit Part III | Uni. | $1,301,800 | 1,119 | $5,019,800 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.