Weekend box office
Jun 17–19, 1983
All 14 films
$54,417,088#1
Superman III| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Superman III | WB | $13,352,357 | 1,759 | $13,352,357 |
| 2 | Return of the Jedi | Fox | $11,217,546 | 1,002 | $112,898,121 |
| 3 | Trading Places | Par. | $7,006,620 | 1,389 | $20,107,968 |
| 4 | Octopussy | MGM | $6,817,381 | 1,322 | $20,960,394 |
| 5 | WarGames | MGM | $5,355,801 | 973 | $22,260,427 |
| 6 | Psycho II | Uni. | $3,210,810 | 1,290 | $22,005,810 |
| 7 | Flashdance | Par. | $2,190,327 | 995 | $47,993,508 |
| 8 | Blue Thunder | Col. | $1,581,035 | 1,057 | $35,973,470 |
| 9 | The Man with Two Brains | WB | $977,925 | 809 | $8,191,503 |
| 10 | Tootsie | Col. | $730,908 | 640 | $174,141,310 |
| 11 | Breathless | Orion | $649,043 | 605 | $18,985,595 |
| 12 | Cheech & Chong Still Smokin' | Par. | $620,902 | 485 | $14,457,559 |
| 13 | My Tutor | Crwn | $369,420 | 141 | $20,852,566 |
| 14 | Valley Girl | Atl | $337,013 | 211 | $12,530,119 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.