Weekend box office
Jan 14–16, 1983
All 12 films
$32,787,544#1
Tootsie| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tootsie | Col. | $9,487,210 | 1,190 | $69,277,522 |
| 2 | 48 HRS. | Par. | $4,547,066 | 1,050 | $37,222,220 |
| 3 | The Verdict | Fox | $3,631,148 | 719 | $27,954,178 |
| 4 | The Dark Crystal | Uni. | $3,158,167 | 1,008 | $32,278,167 |
| 5 | The Toy | Col. | $2,971,903 | 1,327 | $39,012,410 |
| 6 | Best Friends | WB | $2,321,407 | 1,021 | $28,258,020 |
| 7 | E.T.: The Extra-Terrestrial | Uni. | $1,768,246 | 844 | $324,297,874 |
| 8 | Kiss Me Goodbye | Fox | $1,433,516 | 716 | $12,043,087 |
| 9 | An Officer and a Gentleman | Par. | $1,102,529 | 645 | $112,977,080 |
| 10 | Airplane II: The Sequel | Par. | $912,258 | 642 | $23,959,107 |
| 11 | Peter Pan (Re-issue) (1982) | BV | $825,772 | 458 | $12,525,363 |
| 12 | They Call Me Bruce | FVI | $628,322 | 92 | – |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.